From €1,800 one-way for the crossing, from €5,690 for a full day. Captain, crew, fuel, snorkeling gear, beach towels and an open bar always included.
Every price on this page is for the whole boat, never per person. From is the starting rate: the final number depends on the season, the pickup point and the timing. Send your dates and you get the exact figure.
Pick your group size and direction. We'll match the smallest fitting boat and show its starting rate.
Estimate based on the smallest fitting boat at its starting rate. Final quote depends on season, exact pickup, return timing and any add-ons. Ask us for an exact number.
St Barth ↔︎ St Martin in about 40 minutes with captain and crew, door to dock. Ten boats, cheapest first. Round trip is roughly 2× the one-way figure. To see how these rates compare with the ferry, the commuter flight and the helicopter, read how to get from St Maarten to St Barts.
| Boat | Capacity | One way | Round trip |
|---|---|---|---|
| Cigarette 36 Open speedboat · 2×350hp | Up to 6 guests | From €1,800 | From €3,600 |
| Axopar Sun Top 37 Sport cruiser · twin outboard | Up to 8 guests | From €2,000 | From €4,000 |
| Concept 44 Offshore powerboat · 3×V8 | Up to 12 guests | From €2,200 | From €4,400 |
| Contender 44 Centre console · hardtop | Up to 10 guests | From €2,400 | From €4,800 |
| Axopar 45 Sport cruiser · enclosed cabin | Up to 10 guests | From €2,510 | From €5,020 |
| Princess 55 Princess flybridge | Up to 12 guests | From €3,170 | From €6,340 |
| VanDutch 55 Flagship motor yacht | Up to 12 guests | From €4,000 | From €8,000 |
| Princess 72 Princess flybridge | Up to 16 guests | From €4,380 | From €8,760 |
| Mochi 74 Mochi Craft motor yacht | Up to 12 guests | From €5,000 | From €10,000 |
| Leopard 80 Leopard sport yacht | Up to 16 guests | From €6,000 | From €12,000 |
9 AM to 5 PM, the boat is yours: captain, crew, fuel and open bar included. Eleven boats, cheapest first. A crossing is a different product, its rates are in the table above.
| Boat | Around St Barth | Around St Maarten | Anguilla |
|---|---|---|---|
| Contender 44 Centre console · hardtop | €5,690 | €6,040 | €7,200 |
| Axopar 45 Sport cruiser · enclosed cabin | €5,750 | €6,290 | €7,800 |
| Solaris 48 Solaris Power · open deck | €5,820 | €6,510 | On request |
| VanDutch 55 Flagship motor yacht | €6,350 | €6,630 | €8,460 |
| Princess 55 Princess flybridge | €7,030 | €7,360 | €9,120 |
| Fiart 58 Italian day yacht | €7,450 | €7,730 | €9,560 |
| Mochi 74 Mochi Craft motor yacht | €9,000 | €10,000 | €12,500 |
| Princess 72 Princess flybridge | €9,280 | €10,740 | €12,310 |
| Bluegame 63 Bluegame BGX63 | €9,390 | €11,310 | €14,230 |
| Broward 100 Classic motor yacht | €10,900 | On request | On request |
| Leopard 80 Leopard sport yacht | €11,500 | €12,500 | €14,500 |
Only the two biggest yachts are still quoted case by case: the Leopard 90 and the Peri 95. See the whole fleet.
Every transfer comes with the same baseline. No surprise line items at the dock.
Licensed captain plus a deckhand on every crossing. No additional fee.
Full fuel for the SBH ↔︎ SXM crossing. No "fuel surcharge" line.
Rum punch, champagne, beers, sodas, water. Restocked per booking.
Mask, snorkel and fins on board, sized for all guests.
Soft, fresh, on every charter. Use them, leave them, we handle the rest.
Mercedes van or Chevrolet Suburban from your villa, hotel or SXM airport to the boat.
WhatsApp is the quickest way to reach us, but if you'd rather not hand over a number before speaking to anyone, leave an address instead. Only the email is required, the rest just saves us a round trip.
Tell us your dates and group, and we'll come back within 2 hours with a final quote and boat allocation. No forms required.